Black Canyon Limited — Announcements
| Date | Announcement | Category | Readability | Sentiment |
|---|---|---|---|---|
| 2026-07-22 | Pilot Scale DMS Delivers a HG 41% Mn Product Black Canyon's pilot test at Wandanya yields 41% manganese product. | Technical | Positive | |
| 2026-07-16 | Corporate Presentation – Lowell Resources Fund Mid-Year Investor Briefing Black Canyon presented at Lowell Resources Fund Mid-Year Briefing. | Moderate Detail | Cautionary | |
| 2026-07-07 | Wandanya High-Grade Mn and Fe Results Continue to Impress Black Canyon reports extended manganese and iron mineralisation at Wandanya. | Technical | Positive | |
| 2026-07-01 | Black Canyon Capital Structure and Project Update Black Canyon updates on capital structure and Wandanya project progress. | Technical | Positive | |
| 2026-05-25 | Continuity of Shallow, High-Grade Mn and Fe Confirmed at Wandanya Black Canyon confirms high-grade manganese and iron at Wandanya, extending mineralisation. | Technical | Positive | |
| 2026-05-14 | Wandanya Beneficiation Delivers High-Grade 40-45% Mn Products Stage 3 trials at Wandanya produce manganese grades over 40% Mn. | Highly Technical | Positive | |
| 2026-04-28 | Quarterly Activities Report Black Canyon reports metallurgical testwork results and drilling at Wandanya. | Technical | Positive | |
| 2026-04-14 | Black Canyon Board and Capital Structure Update Black Canyon updates on board composition and capital structure. | Moderate Detail | Neutral | |
| 2026-04-08 | Beneficiation Testwork Delivers Manganese Grades over 40% Black Canyon's testwork shows manganese grades over 40% at Wandanya. | Technical | Positive | |
| 2026-03-17 | Wandanya Metallurgical Results Demonstrate DSO Potential Black Canyon reports DSO potential from Wandanya metallurgical tests. | Technical | Positive | |
| 2026-02-17 | Corporate Presentation – RIU Conference Black Canyon released a presentation for the RIU Conference. | Moderate Detail | Neutral | |
| 2026-01-27 | December Quarter Activities Report Black Canyon reports drilling results and updates on Wandanya and Balfour projects. | Moderate Detail | Positive | |
| 2026-01-27 | Appendix 5B - Mining exploration entity and oil and gas exploration entity quarterly report Black Canyon reports cash flow activities for the December 2025 quarter. | Moderate Detail | Neutral | |
| 2025-12-31 | 31 December 2025 Half Year Report Black Canyon reports a half-year loss and updates on manganese projects. | Moderate Detail | Neutral |
Mine Brief summaries are generated from company announcements and are provided for general information only. They are not financial advice.